输出结果
利息 | 0 元 |
本息合计 | 0 元 |
产品名称 | 单位净值 | 季回报 | 年回报 | 成立以来回报 |
---|---|---|---|---|
汇添富逆向投资混合A | 3.116 | 10.42% | 10.89% | 335.82% |
汇添富社会责任混合A | 1.322 | 8.81% | -3.43% | 32.2% |
汇添富民营活力混合 | 4.382 | 21.35% | 2.46% | 426.26% |
汇添富策略回报混合 | 1.941 | 18.21% | -2.98% | 148.38% |
汇添富医药保健混合 | 1.652 | 10.95% | -12.64% | 115.07% |
易方达策略成长二号混合 | 0.748 | 14.55% | -8.33% | 230.06% |
易方达双债增强债券A | 1.794 | 8.99% | 5.34% | 150.66% |
易方达沪深300量化增强 | 2.5825 | 18.13% | 11.65% | 158.25% |
易方达科讯混合 | 1.6047 | 23.77% | 19.94% | 117.99% |
易方达安心回报债券B | 1.9231 | 4.24% | 5.01% | 258.86% |
易方达安心回报债券A | 1.9681 | 4.36% | 5.45% | 276.37% |
易方达创业板ETF联接A | 2.3195 | 40.37% | 13.71% | 131.95% |
易方达资源行业混合 | 1.339 | 8.77% | 15.63% | 33.9% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|
汇添富中证500指数增强 | 20.33% | 9.11% | 11.96% | 0.45% |
汇添富环保行业股票 | 20.23% | 9.19% | -1.35% | -47.64% |
汇添富移动互联股票A | 22.12% | 14.18% | 1.71% | -31.98% |
广发高端制造股票A | 22.41% | 11.72% | -4.45% | -53.9% |
易方达消费行业股票 | 13.96% | -6.28% | -0.19% | -21.33% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|
广发价值领先混合A | 19.63% | 6.69% | -0.55% | -8.12% |
易方达医疗保健行业混合A | 11.11% | -0.76% | -1.3% | -14.33% |
汇添富医药保健混合 | 10.95% | -2.31% | -12.64% | -47.07% |
广发多策略混合 | 17.87% | 5.69% | -2.36% | -7.97% |
易方达策略成长二号混合 | 14.55% | -1.97% | -8.33% | -34.95% |
易方达策略成长混合 | 14.37% | -2.08% | -8.53% | -36.41% |
易方达供给改革混合 | 24.1% | 6.77% | -5.55% | 11.1% |
易方达国防军工混合A | 22.74% | 11.95% | -3.28% | -33.64% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三 年回报率 |
---|---|---|---|---|
汇添富实业债债券A | 7.63% | 1.66% | 6.91% | 12.92% |
汇添富实业债债券C | 7.52% | 1.44% | 6.49% | 11.56% |
易方达双债增强债券A | 8.99% | 1.41% | 5.34% | 9.12% |
易方达稳健收益债券B | 5.64% | 1.95% | 5.93% | 7.63% |
易方达稳健收益债券A | 5.56% | 1.79% | 5.61% | 6.67% |
易方达安心回报债券A | 4.36% | 1.05% | 5.45% | -0.25% |
易方达安心回报债券B | 4.24% | 0.83% | 5.01% | -1.48% |
易方达投资级信用债债券A | 0.34% | 1.21% | 4.88% | 11.96% |
产品名称 | 七日年化收益 | 万份年化收益 | 年回报率 | 三年回报率 |
---|---|---|---|---|
招商招禧宝货币B | 1.872% | 0.4932 | 2.2% | 6.73% |
招商招福宝货币B | 1.673% | 0.4497 | 2.13% | 6.77% |
招商招利宝货币B | 1.64% | 0.4398 | 2.15% | 6.57% |
招商招禧宝货币A | 1.629% | 0.4275 | 1.96% | 5.96% |
易方达龙宝货币A | 1.517% | 0.4238 | 1.91% | 6.14% |
易方达财富快线货币A | 1.5% | 0.427 | 1.84% | 5.75% |
汇添富添富通货币A | 1.457% | 0.3767 | 1.89% | 5.79% |
招商招利宝货币A | 1.397% | 0.3743 | 1.91% | 5.8% |
指数名称 | 最新指数 | 涨跌百分比 |
---|---|---|
上证指数 | 3367.99 | 0.66% |
深证成指 | 10827.2 | 0.78% |
恒生指数 | 19705 | 0.21% |
创业板指 | 2267.85 | 0.5% |
日期:2024-11-20 |
产品名称 | 产品类型 | 七日年化收益 |
---|---|---|
易方达财富快线货币A | 货币型 | 1.5% |
易方达天天增利货币A | 货币型 | 1.322% |
易方达科翔混合 | 混合型 | 4% |
日期:2024-11-20 |
产品名称 | 产品类型 | 单位净值 |
---|---|---|
易方达科翔混合 | 混合型 | 4.011 |
日期:2024-11-20 |
利息 | 0 元 |
本息合计 | 0 元 |
计算: |
|