输出结果
利息 | 0 元 |
本息合计 | 0 元 |
产品名称 | 单位净值 | 季回报 | 年回报 | 成立以来回报 |
---|---|---|---|---|
汇添富逆向投资混合A | 2.797 | -10.67% | -7.26% | 291.2% |
汇添富社会责任混合A | 1.204 | -6.81% | -16.39% | 20.4% |
汇添富民营活力混合 | 3.534 | -10.71% | -18.72% | 324.42% |
汇添富策略回报混合 | 1.611 | -14.9% | -26.92% | 106.16% |
汇添富医药保健混合 | 1.495 | -9.23% | -18.48% | 94.63% |
易方达策略成长二号混合 | 0.644 | -13.56% | -22.5% | 184.17% |
易方达双债增强债券A | 1.669 | -5.17% | -2.97% | 133.2% |
易方达沪深300量化增强 | 2.1314 | -9.45% | -14.85% | 113.14% |
易方达科讯混合 | 1.2588 | -9.61% | -9.12% | 71% |
易方达安心回报债券B | 1.8402 | -3.06% | -1.76% | 243.39% |
易方达安心回报债券A | 1.8814 | -2.96% | -1.36% | 259.79% |
易方达创业板ETF联接A | 1.628 | -14.28% | -24.95% | 62.8% |
易方达资源行业混合 | 1.178 | -15.13% | -2.56% | 17.8% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|
汇添富环保行业股票 | -8.79% | -5.44% | -23.95% | -52.02% |
广发高端制造股票A | -11.76% | -14.43% | -29.85% | -61.74% |
汇添富中证500指数增强 | -9.53% | -6% | -11.22% | -20.6% |
易方达消费行业股票 | -14.64% | -9.63% | -20.31% | -27.39% |
易方达改革红利混合 | -13.43% | -10.51% | -13.05% | -18.11% |
汇添富移动互联股票A | -7.86% | -11.44% | -24.43% | -39.8% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 |
---|---|---|---|---|
易方达供给改革混合 | -6.97% | -6.68% | -19.19% | -11.47% |
易方达医疗保健行业混合A | -6.75% | -9.62% | 0.88% | -16.22% |
汇添富医药保健混合 | -9.23% | -11.96% | -18.48% | -49.53% |
易方达新丝路混合 | -10.09% | -6.66% | -16.34% | -25.66% |
易方达瑞景混合 | -0.12% | 2.06% | 4.41% | 10.16% |
易方达丰惠混合 | -0.78% | 1.84% | 4.34% | 10.18% |
广发聚安混合A | -0.45% | 0.83% | 1.06% | -2.76% |
广发招享混合A | -4.02% | -3.1% | -5.28% | 1.15% |
产品名称 | 季回报率 | 半年回报率 | 年回报率 | 三 年回报率 |
---|---|---|---|---|
汇添富实业债债券C | -3.71% | -1.2% | -0.04% | 3.07% |
易方达双债增强债券A | -5.17% | -2.51% | -2.97% | 4.32% |
汇添富高息债债券C | 0.68% | 1.99% | 4.34% | 6.65% |
易方达信用债债券A | 1.12% | 2.31% | 5.32% | 12.56% |
易方达信用债债券C | 1.03% | 2.11% | 4.91% | 11.22% |
汇添富安心中国债券C | 1.24% | 2.39% | 3.86% | 7.54% |
汇添富安心中国债券C | 1.24% | 2.39% | 3.86% | 7.54% |
易方达稳健收益债券A | -3.04% | -0.59% | -1.38% | 1.68% |
产品名称 | 七日年化收益 | 万份年化收益 | 年回报率 | 三年回报率 |
---|---|---|---|---|
招商招禧宝货币B | 1.872% | 0.4932 | 2.2% | 6.73% |
招商招福宝货币B | 1.673% | 0.4497 | 2.13% | 6.77% |
招商招利宝货币B | 1.64% | 0.4398 | 2.15% | 6.57% |
招商招禧宝货币A | 1.629% | 0.4275 | 1.96% | 5.96% |
易方达财富快线货币A | 1.581% | 0.4291 | 1.9% | 5.86% |
易方达龙宝货币A | 1.533% | 0.4235 | 2.01% | 6.22% |
汇添富添富通货币A | 1.402% | 0.357 | 1.96% | 5.88% |
招商招利宝货币A | 1.397% | 0.3743 | 1.91% | 5.8% |
指数名称 | 最新指数 | 涨跌百分比 |
---|---|---|
上证指数 | 2788.31 | 0.14% |
深证成指 | 8249.66 | 0.28% |
恒生指数 | 17444.3 | -0.07% |
创业板指 | 1564.72 | 0.65% |
日期:2024-09-05 |
产品名称 | 产品类型 | 七日年化收益 |
---|---|---|
易方达财富快线货币A | 货币型 | 1.581% |
易方达天天增利货币A | 货币型 | 1.389% |
易方达科翔混合 | 混合型 | 4% |
日期:2024-09-05 |
产品名称 | 产品类型 | 单位净值 |
---|---|---|
易方达科翔混合 | 混合型 | 3.401 |
日期:2024-09-05 |
利息 | 0 元 |
本息合计 | 0 元 |
计算: |
|